【Demo】基于语义分割的矿区无人机影像地物提取实验
文件列表(压缩包大小 3.59M)
免费
概述
基于语义分割的矿区无人机影像地物提取实验
数据处理部分
代码详见上方链接
版本&指标 | Acc | MIoU | Kappa | 背景 | 房屋 | 道路 | 车辆 |
---|---|---|---|---|---|---|---|
V0225 | 0.9562 | 0.7864 | 0.8477 | 0.9847 | 0.8531 | 0.8898 | 0.7269 |
V0301 | 0.9545 | 0.7740 | 0.8429 | 0.9815 | 0.8849 | 0.9037 | 0.6313 |
V0304 | 0.9555 | 0.7777 | 0.8470 | 0.9816 | 0.8529 | 0.9086 | 0.7151 |
V3p-101 | 0.9544 | 0.7706 | 0.8427 | 0.9785 | 0.8704 | 0.9165 | 0.5758 |
V3p-152 | 0.9525 | 0.7582 | 0.8317 | 0.9860 | 0.8235 | 0.9111 | 0.6009 |
Danet0408 | 0.9294 | 0.6762 | 0.7347 | 0.9818 | 0.5991 | 0.8409 | 0.4458 |
Danet0420 | 0.9497 | 0.7611 | 0.8276 | 0.9732 | 0.8232 | 0.9101 | 0.6559 |
CCnet0403 | 0.9412 | 0.6846 | 0.7845 | 0.9876 | 0.7803 | 0.9252 | 0.4353 |
CCnet0509 | 0.9593 | 0.7947 | 0.8593 | 0.9863 | 0.8818 | 0.8856 | 0.6740 |
ResNeSt0518 | 0.9437 | 0.7143 | 0.8057 | 0.9765 | 0.8315 | 0.9184 | 0.4154 |
ResNeSt0525 | 0.9525 | 0.7601 | 0.8363 | 0.9763 | 0.8725 | 0.8192 | 0.5519 |
CCNet0607 | 0.9603 | 0.8057 | 0.8684 | 0.9722 | 0.8907 | 0.9216 | 0.7745 |
ACNet0923 | 0.9635 | 0.8220 | 0.8802 | 0.9710 | 0.9191 | 0.9588 | 0.8167 |
ACNet0925 | 0.9583 | 0.8016 | 0.8625 | 0.9716 | 0.9060 | 0.9002 | 0.7994 |
ACNet0927 | 0.9573 | 0.7935 | 0.8618 | 0.9677 | 0.9415 | 0.9521 | 0.8032 |
ACNet0928 | 0.9352 | 0.7172 | 0.7878 | 0.9491 | 0.8509 | 0.9534 | 0.6594 |
ACNet0930 | 0.9616 | 0.8192 | 0.8733 | 0.9744 | 0.9113 | 0.9472 | 0.8420 |
ACNet1002 | 0.9492 | 0.7681 | 0.8355 | 0.9634 | 0.8688 | 0.9394 | 0.7913 |
ACNet1004 | 0.9638 | 0.8204 | 0.8807 | 0.9713 | 0.9229 | 0.9643 | 0.8317 |
ACNet1005 | 0.9619 | 0.8065 | 0.8740 | 0.9715 | 0.9288 | 0.9425 | 0.7376 |
ACNet1006 | 0.9537 | 0.7853 | 0.8518 | 0.9585 | 0.9420 | 0.9505 | 0.7951 |
ACNet1008 | 0.9642 | 0.8175 | 0.8806 | 0.9771 | 0.9317 | 0.9386 | 0.7271 |
ACNet1009 | 0.9627 | 0.8099 | 0.8758 | 0.9760 | 0.8999 | 0.9133 | 0.7584 |
ACNet1010 | 0.9587 | 0.7969 | 0.8655 | 0.9710 | 0.9331 | 0.9376 | 0.7433 |
ACNet1012 | 0.9528 | 0.7844 | 0.8477 | 0.9720 | 0.9036 | 0.8208 | 0.8036 |
ACNet1014 | 0.9580 | 0.7948 | 0.8622 | 0.9753 | 0.9214 | 0.8318 | 0.7961 |
ACNet1016 | 0.9534 | 0.7837 | 0.8434 | 0.9750 | 0.8340 | 0.9580 | 0.7566 |
ACNet1021 | 0.9481 | 0.7560 | 0.8329 | 0.9588 | 0.9319 | 0.9375 | 0.6947 |
ACNet1023 | 0.9513 | 0.7653 | 0.8405 | 0.9673 | 0.9179 | 0.9373 | 0.7573 |
ACNet1025 | 0.9483 | 0.7635 | 0.8231 | 0.9764 | 0.7607 | 0.8985 | 0.7280 |
ACNet1029 | 0.9553 | 0.7863 | 0.8539 | 0.9738 | 0.9123 | 0.8204 | 0.7964 |
ACNet1101 | 0.9494 | 0.7685 | 0.8379 | 0.9603 | 0.9339 | 0.9377 | 0.7849 |
ACNet1103 | 0.9561 | 0.7816 | 0.8545 | 0.9722 | 0.8957 | 0.9162 | 0.7634 |
ACNet1106 | 0.9571 | 0.7802 | 0.8543 | 0.9800 | 0.8832 | 0.9148 | 0.6309 |
ACNet1110 | 0.9544 | 0.7848 | 0.8479 | 0.9733 | 0.8983 | 0.8243 | 0.8057 |
ACNet1113 | 0.9530 | 0.7833 | 0.8435 | 0.9676 | 0.8729 | 0.9304 | 0.7828 |
ACNet1117 | 0.9613 | 0.8102 | 0.8724 | 0.9774 | 0.9154 | 0.8719 | 0.8009 |
如果遇到文件不能下载或其他产品问题,请添加管理员微信:ligongku001,并备注:产品反馈
评论(0)